<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisiana Golf Association</title>
	<atom:link href="http://www.lgagolf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgagolf.org</link>
	<description>Just another WordPress Page</description>
	<lastBuildDate>Mon, 20 May 2013 13:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MIKE HYMEL WINS 2013 LGA NET AMATEUR CHAMPIONSHIP &amp; PINE SHADOWS GC TAKES NET CLUB TEAM HONORS</title>
		<link>http://www.lgagolf.org/mike-hymel-wins-2013-lga-net-amateur-championship-pine-shadows-gc-takes-net-club-team-honors/</link>
		<comments>http://www.lgagolf.org/mike-hymel-wins-2013-lga-net-amateur-championship-pine-shadows-gc-takes-net-club-team-honors/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:37:39 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3444</guid>
		<description><![CDATA[May 19, 2013 &#8212; St. Francisville, LA &#8212; Hammond’s Mike Hymel fired a three-under par 69 on Sunday to best Mandeville’s Michael Caillet by four shots to win the 2013 Louisiana Golf Association Net Amateur Championship.  Hymel entered the final round tied for the lead and bookended rounds of 69 to finish at six-under par [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/mike-hymel-wins-2013-lga-net-amateur-championship-pine-shadows-gc-takes-net-club-team-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERALD BATES AND MIKE HYMEL TIED FOR LEAD AFTER FIRST ROUND OF LGA NET AMATEUR CHAMPIONSHIP</title>
		<link>http://www.lgagolf.org/gerald-bates-and-mike-hymel-tied-for-lead-after-first-round-of-lga-net-amateur-championship/</link>
		<comments>http://www.lgagolf.org/gerald-bates-and-mike-hymel-tied-for-lead-after-first-round-of-lga-net-amateur-championship/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:41:43 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3437</guid>
		<description><![CDATA[May 18, 2013 &#8212; St. Francisville, LA &#8211; Paired together in the first round of the 2013 Louisiana Golf Association Net Amateur Championship, Gerald Bates of St. Francisville/The Bluffs GR and Mike Hymel of Hammond/Oak Knoll CC shot a net score of three-under par 69 and are currently tied for the lead.  Bates plays to a [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/gerald-bates-and-mike-hymel-tied-for-lead-after-first-round-of-lga-net-amateur-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th ANNUAL LGA NET AMATEUR AND NET CLUB TEAM CHAMPIONSHIPS ON TAP THIS WEEKEND AT THE BLUFFS GOLF RESORT</title>
		<link>http://www.lgagolf.org/14th-annual-lga-net-amateur-and-net-club-team-championships-on-tap-this-weekend-at-the-bluffs-golf-resort/</link>
		<comments>http://www.lgagolf.org/14th-annual-lga-net-amateur-and-net-club-team-championships-on-tap-this-weekend-at-the-bluffs-golf-resort/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:41:45 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3431</guid>
		<description><![CDATA[May 17, 2013 &#8212; St. Francisville, LA &#8211;  The Louisiana Golf Association will hold its 14th annual Net Amateur and 11th annual Net Club Team Championships Saturday and Sunday at The Bluffs Golf Resort in St. Francisville.  The LGA Net Amateur is open to players from LGA Member Clubs who have approved USGA Handicap Indexes computed through the [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/14th-annual-lga-net-amateur-and-net-club-team-championships-on-tap-this-weekend-at-the-bluffs-golf-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAM BURNS WINS MEDALIST HONORS AT US OPEN LOCAL QUALIFIER</title>
		<link>http://www.lgagolf.org/sam-burns-wins-medalist-honors-at-us-open-local-qualifier/</link>
		<comments>http://www.lgagolf.org/sam-burns-wins-medalist-honors-at-us-open-local-qualifier/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:50:47 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3425</guid>
		<description><![CDATA[May 16, 2013 &#8212; St. Francisville, LA &#8212; Sixteen-year-old Sam Burns of Shreveport fired a three-under par 69 at The Bluffs Golf Resort in St. Francisville on Thursday to win medalist honors at the U.S. Open Local Qualifier and advance to Sectional Qualifying.  If Burns makes it through the next stage of Sectional Qualifying, he [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/sam-burns-wins-medalist-honors-at-us-open-local-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ROAD TO MERION STARTS IN LOUISIANA</title>
		<link>http://www.lgagolf.org/the-road-to-merion-starts-in-louisiana/</link>
		<comments>http://www.lgagolf.org/the-road-to-merion-starts-in-louisiana/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:30:29 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3419</guid>
		<description><![CDATA[May 15, 2013 &#8212; St. Francisville, LA &#8212; The United States Golf Association received a record number of entries for the 2013 U.S. Open Championship, which will be held at Merion Golf Club in Ardmore, Pennsylvania, just outside of Philadelphia.  There were 9,860 entrants, and 156 of them will tee it up at Merion on [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/the-road-to-merion-starts-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGA FEATURE CLUB &#8211; THE ATCHAFALAYA AT IDLEWILD</title>
		<link>http://www.lgagolf.org/lga-feature-club-atchafalaya/</link>
		<comments>http://www.lgagolf.org/lga-feature-club-atchafalaya/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:13:23 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3407</guid>
		<description><![CDATA[May 9, 2013 &#8212; Lafayette, LA &#8212; It is with great pleasure that we introduce our next installment of the LGA Feature Club, The Atchafalaya at Idlewild. Atchafalaya is located in Patterson, which is less than an hour drive from both Houma and Lafayette. We hope you enjoy slideshow of the facility at the top [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/lga-feature-club-atchafalaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAKWING GC TAKES TITLE IN 2013 LGA CLUB TEAM CHAMPIONSHIP</title>
		<link>http://www.lgagolf.org/oakwing-gc-takes-title-in-2013-lga-club-team-championship/</link>
		<comments>http://www.lgagolf.org/oakwing-gc-takes-title-in-2013-lga-club-team-championship/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:21:30 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3376</guid>
		<description><![CDATA[April 28, 2013 &#8212; Alexandria, LA &#8211; Squirrel Run Golf Club of New Iberia had a two shot lead over Hebert Municipal Golf Club from Lafayette at the start of the final round of the 2013 Louisiana Golf Association Club Team Championship.  However, it was the host club, OakWing Golf Club of Alexandria, that would rally [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/oakwing-gc-takes-title-in-2013-lga-club-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQUIRREL RUN GOLF CLUB LEADS AFTER FIRST ROUND OF LGA CLUB TEAM CHAMPIONSHIP</title>
		<link>http://www.lgagolf.org/squirrel-run-golf-club-leads-after-first-round-of-lga-club-team-championship/</link>
		<comments>http://www.lgagolf.org/squirrel-run-golf-club-leads-after-first-round-of-lga-club-team-championship/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:24:08 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3372</guid>
		<description><![CDATA[April 27, 2013 &#8212; Alexandria, LA &#8211; Squirrel Run Golf Club from New Iberia fired a 14-under par 130 on Saturday to take the lead after first round play in the Louisiana Golf Association Club Team Championship at OakWing Golf Club in Alexandria. Squirrel Run, who won this event in 2011, leads Hebert Municipal Golf Club [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/squirrel-run-golf-club-leads-after-first-round-of-lga-club-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGA CLUB TEAM CHAMPIONSHIP ON TAP THIS WEEKEND</title>
		<link>http://www.lgagolf.org/lga-club-team-championship-pre/</link>
		<comments>http://www.lgagolf.org/lga-club-team-championship-pre/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:35:33 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3367</guid>
		<description><![CDATA[April 26, 2013 &#8212; Alexandria, LA &#8212; Fifteen Louisiana Golf Association Member Club teams tee off Saturday and Sunday in the 25th annual LGA Club Team Championship.  This year’s event will be held at OakWing Golf Club in Alexandria.  This is the first time that OakWing, site of last year’s Senior Amateur Championship, has hosted this [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/lga-club-team-championship-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRENCH LICK RESORT TO HOST 2014 USGA MEN’S STATE TEAM CHAMPIONSHIP</title>
		<link>http://www.lgagolf.org/french-lick-resort-2014-usga-state-team/</link>
		<comments>http://www.lgagolf.org/french-lick-resort-2014-usga-state-team/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:19:15 +0000</pubDate>
		<dc:creator>lrainwater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgagolf.org/?p=3354</guid>
		<description><![CDATA[April 18, 2013 &#8212; Far Hills, NJ (Copyright USGA.  All rights reserved.) &#8211; The United States Golf Association (USGA) today announced the Pete Dye Course at French Lick (Ind.) Resort as the host site for the 2014 USGA Men’s State Team Championship. The dates of the championship are Sept. 30-Oct. 2. “The Men’s State Team Championship [...]]]></description>
		<wfw:commentRss>http://www.lgagolf.org/french-lick-resort-2014-usga-state-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
