| 2013 COMPETITIONS OF THE UNITED STATES GOLF ASSOCIATION | ||
| Championship | Dates of Event | Location |
| U.S. Open | Jun 13-16 | Merion Golf Club Ardmore, Pa. |
| WAPL | Jun 17-22 | Jimmie Austin OU Golf Club Norman, Okla. |
| U.S. Women’s Open | Jun 27-30 | Sebonack Golf Club Southampton, N.Y. |
| U.S. Senior Open | Jul 11-14 | Omaha Country Club Omaha, Neb. |
| APL | Jul 15-20 | Laurel Hill Golf Club Lorton, Va. |
| U.S. Girls’ Junior | Jul 22-27 | Sycamore Hills Golf Club Fort Wayne, Ind. |
| U.S. Junior Amateur | Jul 22-27 | Martis Camp Truckee, Calif. |
| U.S. Women’s Amateur | Aug 5-11 | Country Club of Charleston Charleston, S.C. |
| U.S. Amateur | Aug 12-18 | The Country Club Brookline, Mass. |
| Walker Cup | Sep 7-8 | National Golf Links of America Southamption, N.Y. |
| Women’s State Team | Sep 17-19 | NCR C.C. (South Course) Kettering, Ohio |
| USGA Senior Amateur | Sep 21-26 | Wade Hampton Golf Club Chasiers, N.C |
| USGA Senior Women’s Amateur | Sep 21-26 | CordeValle San Martin, Calif. |
| U.S. Women’s Mid-Amateur | Oct 5-10 |
Biltmore Forest C.C. |
| U.S. Mid-Amateur | Oct 5-10 |
Country Club of Birmingham |

