Online Championship Registration Instructions (click here)
| 2012 CHAMPIONSHIP SCHEDULE | ||||
| Date | Event | Club | Location | Details |
| April 28 – 29 | Club Team Championship | Koasati Pines at Coushatta | Kinder | Info/Reg. |
| May 19 – 20 | Net Amateur Championship | Santa Maria GC | Baton Rouge | Info/Reg. |
| May 5 – 15 | Amateur Championship Qualifiers | Various Sites | See below | |
| June 7 – 10 | Amateur Championship/Exempt | TPC Louisiana | New Orleans | Info/Reg. |
| July 11 – 13 | Junior Amateur Championship | Links on the Bayou | Alexandria | Info/Reg. |
| July 21 – 22 | Four-Ball Championship | University Club | Baton Rouge | Info/Reg. |
| July 2 – 10 | Mid-Amateur Championship Qualifiers | Various Sites | See below | |
| August 3 – 5 | Mid-Amateur Championship/Exempt | Squire Creek CC | Choudrant | Info/Reg. |
| August 23 – 25 | Senior Amateur Championship | OakWing GC | Alexandria | Info/Reg. |
| Sept. 22 – 23 | Senior Four-Ball Championship | Le Triomphe G&CC | Broussard | Info/Reg. |
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
July 3rd




Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
July 9th




Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
June 26th




Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
August 14th




Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Sept. 11th




| LGA AMATEUR CHAMPIONSHIP QUALIFYING DATES AND SITES | ||||
| Date | Area | Site | Director(s) in Charge | Details |
| May 5 | Alexandria | OakWing GC | Frank Brame, Richard Hunter | Info/Reg. |
| May 8 | Baton Rouge | The Bluffs CC | Bobby Bernard, Lew Ward | Info/Reg. |
| May 8 | Monroe | Bayou DeSiard CC | Doug Farr, John Luffey | Info/Reg. |
| May 8 | New Orleans | Beau Chene CC | Wiley Conn, Mason Rudolph | Info/Reg. |
| May 14 | Lake Charles | Lake Charles CC | George Cestia, Dave Kaspar | Info/Reg. |
| May 14 | Lafayette | Farm d’Allie GC | John Mendell, Ben Thibeaux | Info/Reg. |
| May 15 | Houma | Ellendale CC | Kevin Morvant | Info/Reg. |
| May 15 | Shreveport | Southern Trace CC | Burt Allen, Mike Morgan | Info/Reg. |
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
Entry Deadline:
Tournament Information:
Online Registration:
Printable Entry Form:
2012 Results:
| LGA MID-AMATEUR CHAMPIONSHIP QUALIFYING DATES AND SITES | ||||
| Date | Area | Site | Director(s) in Charge | Details |
| July 2 | Baton Rouge | Santa Maria GC | Bobby Bernard, Lew Ward | TBA |
| July 3 | Lake Charles | Koasati Pines | George Cestia, Dave Kaspar | TBA |
| July 9 | Lafayette | Farm d’Allie GC | John Mendell, Ben Thibeaux | TBA |
| July 9 | Monroe | Black Bear GC (Delhi) | Doug Farr, John Luffey | TBA |
| July 9 | Shreveport | GC at StoneBridge | Burt Allen, Mike Morgan | TBA |
| July 10 | Alexandria | Alexandria G & CC | Frank Brame, Richard Hunter | TBA |
| July 10 | Houma | LaTour GC | Kevin Morvant | TBA |
| July 10 | New Orleans | Lakewood GC | Darell Benoit, Henri Wolbrette | TBA |


